www.che.ilstu.edu - /teach.chem/Teach.chem CD burning 2002 OCC/Willy Hunter's PES Lesson/
[To Parent Directory]
Friday, December 17, 2004 3:22 PM <dir> _vti_cnf
Tuesday, January 20, 2004 8:38 AM 14966 PES Background Info.rtf
Tuesday, January 20, 2004 8:38 AM 56892 PES graph-aluminum.gif
Tuesday, January 20, 2004 8:38 AM 56949 PES graph-argon.gif
Tuesday, January 20, 2004 8:38 AM 31878 PES graph-beryllium.gif
Tuesday, January 20, 2004 8:38 AM 36783 PES graph-boron.gif
Tuesday, January 20, 2004 8:38 AM 57996 PES graph-calcium.gif
Tuesday, January 20, 2004 8:38 AM 36432 PES graph-carbon.gif
Tuesday, January 20, 2004 8:38 AM 58134 PES graph-chlorine.gif
Tuesday, January 20, 2004 8:38 AM 36651 PES graph-fluorine.gif
Tuesday, January 20, 2004 8:38 AM 53169 PES graph-helium.gif
Tuesday, January 20, 2004 8:38 AM 53547 PES graph-hydrogen.gif
Tuesday, January 20, 2004 8:38 AM 54012 PES graph-magnesium.gif
Tuesday, January 20, 2004 8:38 AM 38448 PES graph-methane.gif
Tuesday, January 20, 2004 8:38 AM 54897 PES graph-neon.gif
Tuesday, January 20, 2004 8:38 AM 36651 PES graph-nitrogen.gif
Tuesday, January 20, 2004 8:38 AM 36915 PES graph-oxygen.gif
Tuesday, January 20, 2004 8:38 AM 56271 PES graph-phosphorus.gif
Tuesday, January 20, 2004 8:38 AM 58899 PES graph-potassium.gif
Tuesday, January 20, 2004 8:38 AM 55962 PES graph-silicon.gif
Tuesday, January 20, 2004 8:38 AM 54975 PES graph-sodium.gif
Tuesday, January 20, 2004 8:38 AM 54840 PES graph-sp3.gif
Tuesday, January 20, 2004 8:38 AM 55641 PES graph-sulfur.gif
Tuesday, January 20, 2004 8:38 AM 83463 PES graph.gif
Tuesday, January 20, 2004 8:38 AM 42978 PES schematic ejection.gif
Tuesday, January 20, 2004 8:38 AM 61830 PES spectrum for lithium vertical.gif
Tuesday, January 20, 2004 8:38 AM 37890 Photoelectron Spectroscopy Data.doc
Tuesday, January 20, 2004 8:38 AM 87040 Thumbs.db
Tuesday, January 20, 2004 8:38 AM 19784 WS_FTP.LOG